About LPDA | Landscape Architecture - Land Planning
LPDA | Landscape Architecture - Land Planning is an Architectural Design and Commercial Development company founded in 1971. Their services include Architectural Design and Commercial Development.
Key Facts
- Industry
- Technology & Software
- Headquarters
- Zaragoza, Spain
- Company size
- 10-49 employees
- Website
- lpda.net
- Hourly Rate
- Undisclosed
- Min Project Budget
- Undisclosed
Key employees
No employees found in our database.
Similar Companies like LPDA | Landscape Architecture - Land Planning
HQ: Creve Coeur, MO
HQ: Racine, WI
HQ: St. Louis Park, MN
HQ: Montevideo, Uruguay
HQ: Sacramento, CA
Frequently Asked Questions about LPDA | Landscape Architecture - Land Planning
What does LPDA | Landscape Architecture - Land Planning do?
LPDA | Landscape Architecture - Land Planning is an Architectural Design and Commercial Development company founded in 1971. Their services include Architectural Design and Commercial Development.
Where is LPDA | Landscape Architecture - Land Planning headquartered?
LPDA | Landscape Architecture - Land Planning is headquartered in Zaragoza, Spain.
How many employees does LPDA | Landscape Architecture - Land Planning have?
LPDA | Landscape Architecture - Land Planning has approximately 10 - 49 employees.
What industry is LPDA | Landscape Architecture - Land Planning in?
LPDA | Landscape Architecture - Land Planning operates in the Technology & Software industry.
